| Name | Born | Died |
|---|---|---|
| Hannah Frost | 1713 | 1790 |
| Hannah Edser | 1735 | 1761 |
| Richard Edser | 1736 | 1782 |
| John Edser | 1739 | 1782 |
| John Edsire | 1739 | 1820 |
| Henry Edser | 1741 | 1782 |
| William Edser | 1743 | 1782 |
| Abraham Edser | 1745 | 1782 |
| Catherine Edser | 1747 | |
| Thomas Edser | 1753 | |
| Jenny Edser | 1753 | |
| James Edser | 1776 | 1859 |
| Robert Batcock | 1816 | |
| Hannah Harris | 1820 | |
| Caroline Batcock | 1839 | |
| James Batcock | 1840 | 1893 |
| Jane Gale | 1841 | |
| John Batcock | 1842 | 1845 |
| Emma Bristow | 1853 | 1853 |
| Jane Redford |